<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NullMind's Lair &#187; Computers / Internet</title>
	<atom:link href="http://nullmind.com/category/computers-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://nullmind.com</link>
	<description>Just another worthless blog</description>
	<lastBuildDate>Mon, 12 Mar 2012 15:58:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Retina Display</title>
		<link>http://nullmind.com/2010/10/23/retina-display/</link>
		<comments>http://nullmind.com/2010/10/23/retina-display/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 12:38:10 +0000</pubDate>
		<dc:creator>NullMind</dc:creator>
				<category><![CDATA[Computers / Internet]]></category>
		<category><![CDATA[Fragger]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://nullmind.com/2010/10/23/retina-display/</guid>
		<description><![CDATA[I have a total of 3 games on my iPhone, thats it !, lately I simply dont have time to do much gaming but one of my favourite time wasters on the iPhone is a game called &#8220;Fragger&#8221;, so I was quite fast to download the latest update today that includes retina display support plus [...]]]></description>
			<content:encoded><![CDATA[<p>I have a total of 3 games on my iPhone, thats it !, lately I simply dont have time to do much gaming but one of my favourite time wasters on the iPhone is a game called &#8220;Fragger&#8221;, so I was quite fast to download the latest update today that includes retina display support plus a new level, but before I did it, I decided to grab a screenshot to check the difference.</p>
<p>Before:<br />
<a href="http://nullmind.com/wp-content/uploads/2010/10/before-fragger1.jpg"><img src="http://nullmind.com/wp-content/uploads/2010/10/before-fragger-tm1.jpg" width="400" height="266" alt="before-fragger.jpg" style="border:1px #000000 dotted;" /></a></p>
<p>After:<br />
<a href="http://nullmind.com/wp-content/uploads/2010/10/after-fragger1.jpg"><img src="http://nullmind.com/wp-content/uploads/2010/10/after-fragger-tm.jpg" width="400" height="266" alt="after-fragger.jpg" style="border:1px #000000 dotted;" /></a></p>
<p>Truly is impressive how much detail this screen has, you have to click the images to get the full effect. <img src='http://nullmind.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://nullmind.com/2010/10/23/retina-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnApp Software Box</title>
		<link>http://nullmind.com/2010/10/19/onapp-software-box/</link>
		<comments>http://nullmind.com/2010/10/19/onapp-software-box/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 16:31:44 +0000</pubDate>
		<dc:creator>NullMind</dc:creator>
				<category><![CDATA[Computers / Internet]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[OnApp]]></category>

		<guid isPermaLink="false">http://nullmind.com/2010/10/19/onapp-software-box/</guid>
		<description><![CDATA[Spent some time today creating a software box for OnApp on Photoshop and then Box Shot 3D Here is the result, quite proud of it]]></description>
			<content:encoded><![CDATA[<p>Spent some time today creating a software box for OnApp on Photoshop and then Box Shot 3D</p>
<p>Here is the result, quite proud of it <img src='http://nullmind.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img src="http://nullmind.com/wp-content/uploads/2010/10/onapp-400-350-box.png" width="400" height="350" alt="onapp-400-350-box.png" style="border:1px #000000 dotted;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nullmind.com/2010/10/19/onapp-software-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website for OnApp</title>
		<link>http://nullmind.com/2010/10/15/new-website-for-onapp/</link>
		<comments>http://nullmind.com/2010/10/15/new-website-for-onapp/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 20:16:57 +0000</pubDate>
		<dc:creator>NullMind</dc:creator>
				<category><![CDATA[Computers / Internet]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://nullmind.com/2010/10/15/new-website-for-onapp/</guid>
		<description><![CDATA[Despite the fact the old OnApp site was just 3 1/2 months old, we where not happy with it, the outsourced company that design it did what they could, but to be blunt, it sucked. Not that it was a bad design when you first saw it, it simply was a bad design the second [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the fact the old OnApp site was just 3 1/2 months old, we where not happy with it, the outsourced company that design it did what they could, but to be blunt, it sucked.</p>
<p>Not that it was a bad design when you first saw it, it simply was a bad design the <b>second</b> time you visited it, simply put, it got old incredibly fast.</p>
<p>But we liked some of it&#8217;s elements and the color scheme, so now that we have an in-house web designer (plus in-house copywriter, illustrator, marketing, etc) it was time to kick the old one and introduce something new.</p>
<p>I&#8217;m quite proud of it, everybody worked on it, and as such it represents us quite well, we serious about out product and we serious about our clients, but we are NOT boring <img src='http://nullmind.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://nullmind.com/wp-content/uploads/2010/10/201010152103.jpg"><img src="http://nullmind.com/wp-content/uploads/2010/10/201010152103-tm.jpg" width="400" height="269" alt="201010152103.jpg" /></a></p>
<p>Every time I work on a site I always love to include illustrations to depict visually what we do, back in the Relio days <a href="http://nullmind.com/2006/05/26/reliocom-new-site-is-up/">we used an illustration</a> to show how it powered a unified UK and US hosting platform, this latest illustration shows OnApp as a machine that creates cloud (all done by our in-house staff BTW) &#8230; well, thats exactly what it is <img src='http://nullmind.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://nullmind.com/2010/10/15/new-website-for-onapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter killing Blogs ?</title>
		<link>http://nullmind.com/2010/09/26/twitter-killing-blogs/</link>
		<comments>http://nullmind.com/2010/09/26/twitter-killing-blogs/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 12:32:48 +0000</pubDate>
		<dc:creator>NullMind</dc:creator>
				<category><![CDATA[Computers / Internet]]></category>
		<category><![CDATA[Short Rants]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://nullmind.com/2010/09/26/twitter-killing-blogs/</guid>
		<description><![CDATA[I try to blog at least two or tree times per month, when something worth remember later on or worth mentioning, I dont blog for others, instead I blog for myself, on stuff I take pleasure reading years later and recalling on a specific event, situation or purchase. But for the past year I have [...]]]></description>
			<content:encoded><![CDATA[<p>I try to blog at least two or tree times per month, when something worth remember later on or worth mentioning, I dont blog for others, instead <b>I blog for myself</b>, on stuff I take pleasure reading years later and recalling on a specific event, situation or purchase.</p>
<p>But for the past year I have been using twitter as well, and it shows on the lack of updates on my blog, last year I posted 43 new posts (62 the year prior), this year, with 3/4 of it gone, I only posted &#8230; 7</p>
<p>Need to bog more important stuff <img src='http://nullmind.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://nullmind.com/2010/09/26/twitter-killing-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N1 Vision</title>
		<link>http://nullmind.com/2010/09/26/n1-vision/</link>
		<comments>http://nullmind.com/2010/09/26/n1-vision/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 12:23:58 +0000</pubDate>
		<dc:creator>NullMind</dc:creator>
				<category><![CDATA[Computers / Internet]]></category>
		<category><![CDATA[N1 Vision]]></category>

		<guid isPermaLink="false">http://nullmind.com/2010/09/26/n1-vision/</guid>
		<description><![CDATA[The Wireless Box III that have from O2 has been nothing but problematic on the Wi-Fi side, sow speeds and constant disconnects, so I got a Belkin N1 Vision Initially I ordered the version with the built-in ADSL modem, but I could not get it to connect to O2, so I replaced it with the [...]]]></description>
			<content:encoded><![CDATA[<p>The Wireless Box III that have from O2 has been nothing but problematic on the Wi-Fi side, sow speeds and constant disconnects, so I got a Belkin N1 Vision</p>
<p>Initially I ordered the version with the built-in ADSL modem, but I could not get it to connect to O2, so I replaced it with the cable modem version (works just as well provided you have a ADSL modem), and now all my wireless problems are gone, it&#8217;s rock solid and now my drobo server and livingroom ATV are connected via 1GIG ethernet <img src='http://nullmind.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I know the N1 is now a few years old, but it&#8217;s N technology and that display just got my attention, I have it set to the UP/DOWN view, it&#8217;s cool to see it burst when I am watching a movie or renting an iTunes show, also proven useful to see if the girls are using the computers on their bedroom past their bed time <img src='http://nullmind.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://nullmind.com/wp-content/uploads/2010/09/167648579.jpg"><img src="http://nullmind.com/wp-content/uploads/2010/09/167648579-tm.jpg" width="298" height="400" alt="167648579.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nullmind.com/2010/09/26/n1-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 Resolution</title>
		<link>http://nullmind.com/2010/06/24/iphone-4-resolution/</link>
		<comments>http://nullmind.com/2010/06/24/iphone-4-resolution/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:40:59 +0000</pubDate>
		<dc:creator>NullMind</dc:creator>
				<category><![CDATA[Computers / Internet]]></category>

		<guid isPermaLink="false">http://nullmind.com/2010/06/24/iphone-4-resolution/</guid>
		<description><![CDATA[Here is a comparison of a screenshot on iPhone 3G vs iPHone 4 .. striking !!]]></description>
			<content:encoded><![CDATA[<p>Here is a comparison of a screenshot on iPhone 3G vs iPHone 4 .. striking !!</p>
<p><a href="http://nullmind.com/wp-content/uploads/2010/06/iphone4-res.jpg"><img src="http://nullmind.com/wp-content/uploads/2010/06/iphone4-res-tm.jpg" width="200" height="200" alt="iphone4-res.jpg" style="border:1px #000000 dotted;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nullmind.com/2010/06/24/iphone-4-resolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robot Prototype</title>
		<link>http://nullmind.com/2010/05/17/robot-prototype/</link>
		<comments>http://nullmind.com/2010/05/17/robot-prototype/#comments</comments>
		<pubDate>Mon, 17 May 2010 19:26:37 +0000</pubDate>
		<dc:creator>NullMind</dc:creator>
				<category><![CDATA[Computers / Internet]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[VPS.NET]]></category>

		<guid isPermaLink="false">http://nullmind.com/2010/05/17/robot-prototype/</guid>
		<description><![CDATA[VPS.NET is ordering 5000 robots to give away on conferences and other events, this is the prototype (just the mould, before painting, etc), it&#8217;s looking great, I cant wait to get me one for my desk]]></description>
			<content:encoded><![CDATA[<p>VPS.NET is ordering 5000 robots to give away on conferences and other events, this is the prototype (just the mould, before painting, etc), it&#8217;s looking great, I cant wait to get me one for my desk <img src='http://nullmind.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://nullmind.com/wp-content/uploads/2010/05/robot.jpg"><img src="http://nullmind.com/wp-content/uploads/2010/05/robot-tm.jpg" width="182" height="250" alt="robot.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nullmind.com/2010/05/17/robot-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Hoarding</title>
		<link>http://nullmind.com/2009/12/31/data-hoarding/</link>
		<comments>http://nullmind.com/2009/12/31/data-hoarding/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 12:17:39 +0000</pubDate>
		<dc:creator>NullMind</dc:creator>
				<category><![CDATA[Computers / Internet]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hoarding]]></category>

		<guid isPermaLink="false">http://nullmind.com/2009/12/31/data-hoarding/</guid>
		<description><![CDATA[I have been watching the show &#8220;Hoarders&#8221; on iTunes for the past few nights, and was struck with amazement at how people can live like that, piles and piles of junk and other worthless (for me at least) memorabilia piling up in their houses. I then saw my wife deleting all her facebook comments of [...]]]></description>
			<content:encoded><![CDATA[<p>I have been watching the show &#8220;<a href="http://www.aetv.com/hoarders/">Hoarders</a>&#8221; on iTunes for the past few nights, and was struck with amazement at how people can live like that, piles and piles of junk and other worthless (for me at least) memorabilia piling up in their houses.</p>
<p>I then saw my wife deleting all her facebook comments of the last year and erasing all texts from her iPhone, I asked &#8220;why ?&#8221; she said she wanted to get rid of all the clutter from her digital media, like a end-of-year cleaning ..</p>
<p>It then daunted on me, I am a &#8220;Data Hoarder&#8221;, while I have no problem in hiring a skip every year and emptying the garage of all the clutter, I am unable to delete a single file from my Hard Drive, I have a couple of years worth of texts on my iPhone and e-mails from 2 decades ago (well, 2 decades from tomorrow).</p>
<p>My wife looks at my laptop the same way I look at those hoarders houses, a conglomerate of junk and (for her) worthless heaps of data, but for me, they priceless.</p>
<p>Well, at least my hoarding does not smell <img src='http://nullmind.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://nullmind.com/2009/12/31/data-hoarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice to be noticed</title>
		<link>http://nullmind.com/2009/11/27/nice-to-be-noticed/</link>
		<comments>http://nullmind.com/2009/11/27/nice-to-be-noticed/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 13:29:59 +0000</pubDate>
		<dc:creator>NullMind</dc:creator>
				<category><![CDATA[Computers / Internet]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://nullmind.com/2009/11/27/nice-to-be-noticed/</guid>
		<description><![CDATA[Cloud Hosting is the new &#8220;IT&#8221;, everybody is running to make sure they deploy a Cloud solution ASAP, now VPS.NET has deployed it&#8217;s cloud Last April 1st, and since then we went through the growing pains and have done allot of work to make it a stable product. So as expected, people took notice, so [...]]]></description>
			<content:encoded><![CDATA[<p>Cloud Hosting is the new &#8220;IT&#8221;, everybody is running to make sure they deploy a Cloud solution ASAP, now <a href="https://vps.net">VPS.NET</a> has deployed it&#8217;s cloud Last April 1st, and since then we went through the growing pains and have done allot of work to make it a stable product.</p>
<p>So as expected, people took notice, so much so than in their path to Cloud nirvana they are watching our own site very closely, I have posted in the past some examples of others using our &#8220;Node Slider&#8221;, but seems even our FAQ is up for grabs .. <img src='http://nullmind.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://nullmind.com/wp-content/uploads/2009/11/faq.jpg"><img src="http://nullmind.com/wp-content/uploads/2009/11/faq-tm.jpg" width="500" height="245" alt="faq.jpg" style="border:1px #000000 dotted;" /></a></p>
<p>Thats the upcoming VPSHIVE Cloud FAQ filler pages, yeah, i&#8217;d sure it&#8217;s just filler for now and will be changed before going LIVE, but it&#8217;s nice to see we are inspiring others, and I mean it in a good way.</p>
]]></content:encoded>
			<wfw:commentRss>http://nullmind.com/2009/11/27/nice-to-be-noticed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPS.NET Robot Sig</title>
		<link>http://nullmind.com/2009/10/11/vpsnet-robot-sig/</link>
		<comments>http://nullmind.com/2009/10/11/vpsnet-robot-sig/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 11:29:16 +0000</pubDate>
		<dc:creator>NullMind</dc:creator>
				<category><![CDATA[Computers / Internet]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://nullmind.com/2009/10/11/vpsnet-robot-sig/</guid>
		<description><![CDATA[Just for fun I did a new sig image this morning for the VPS.NET forums, I was using sketchbook and wanted something a bit crude, that looked like it was really hand drawn and painted. Since it was to be very small, the details had to be exaggerated I think I got it :p]]></description>
			<content:encoded><![CDATA[<p>Just for fun I did a new sig image this morning for the VPS.NET forums, I was using sketchbook and wanted something a bit crude, that looked like it was really hand drawn and painted.</p>
<p>Since it was to be very small, the details had to be exaggerated</p>
<p>I think I got it :p</p>
<p><a href="http://nullmind.com/wp-content/uploads/2009/10/robot-sig-big1.jpg"><img src="http://nullmind.com/wp-content/uploads/2009/10/robot-sig-big-tm1.jpg" width="400" height="216" alt="robot-sig-big.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nullmind.com/2009/10/11/vpsnet-robot-sig/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

